MLS Real Estate Listings in Daytona Beach.

Daytona Beach Real Estate Listings Grouped by Subdivision.

1 - Armstrong & Quigg (1) 76 - Ludwig (1)
2 - Atlantic City (1) 77 - Lynhurst (3)
3 - Atlantic Heights (1) 78 - Madison Heights (2)
4 - Bay Berry Lakes (9) 79 - Magnolia Gardens (2)
5 - Beach Club South (2) 80 - Magnolia Park (3)
6 - Bellair Shores (1) 81 - Magnolia Terrace (3)
7 - Beverly Hills (10) 82 - Mardel Beach (3)
8 - Bostwick Park (1) 83 - Marshall (1)
9 - Bridgeport Heights (4) 84 - Marshall Park (2)
10 - Byron June (1) 85 - Mason & Carswells (4)
11 - Carew (1) 86 - Mason Heights (3)
12 - Cedar Highland (2) 87 - Mason Hills (2)
13 - Cedar Point (3) 88 - Mason Park (1)
14 - Charter Oaks (1) 89 - Memento (6)
15 - Clark Homestead (1) 90 - Morris (1)
16 - Cobblestone Village (1) 91 - Not In Subdivision (43)
17 - Colemans Daytona (3) 92 - Not On The List (26)
18 - Dachs (2) 93 - Oak Bluff (1)
19 - Davis Daytona Beach (1) 94 - Oak Ridge Park (1)
20 - Daytona (10) 95 - Oakview (1)
21 - Daytona Estates (2) 96 - Ocean Dunes (6)
22 - Daytona Gardens (7) 97 - Ocean Grove (1)
23 - Daytona Highlands (1) 98 - Oliver (3)
24 - Daytona Shores (1) 99 - Orange Island (2)
25 - Derbyshire (1) 100 - Ortona (20)
26 - Derbyshire Acres (3) 101 - Other (26)
27 - Despland (1) 102 - Pelican Bay (66)
28 - Dobbins (1) 103 - Pine Creek (1)
29 - Dodge Terrace (1) 104 - Pine Lake (1)
30 - Douglas Park (4) 105 - Reed Circle (2)
31 - East Daytona (6) 106 - Ribault (1)
32 - East Highlands (2) 107 - Ridgecrest (4)
33 - Edmondson (2) 108 - Ridgewood Heights (2)
34 - El Pino Parque (5) 109 - Ridgewood Ranch Estates (2)
35 - Fairglen (1) 110 - Rio Mar Beaches (2)
36 - Fairglen Village (3) 111 - River Ridge Estates (1)
37 - Fairway Estates (10) 112 - Rogers (2)
38 - Forest Lake (5) 113 - Rogers Daytona (1)
39 - Forest Ridge (3) 114 - Rogers Seabreeze (2)
40 - Fountain Lake (5) 115 - Roosevelt Park (2)
41 - Fountainebleau (2) 116 - Rowladers (1)
42 - Frances Terrace (5) 117 - Sabal Creek (1)
43 - Fuquay (1) 118 - San Juan Acres (1)
44 - Fuquays Daytona Beach (2) 119 - Sandpiper Lake At Pelican Bay (1)
45 - Georgetowne (12) 120 - Schulte Park (3)
46 - Georgetowne Duplexes (1) 121 - Seabreeze Circle (2)
47 - Georgiana Park (1) 122 - Seabreeze Park (3)
48 - Grand Preserve (19) 123 - Shangri La (2)
49 - Great Oaks (1) 124 - Shotwells Jungle Garden (1)
50 - Halifax (1) 125 - Silver Beach Park (2)
51 - Halifax Estates (2) 126 - Silver Terrace (1)
52 - Harborside (1) 127 - Spruce Creek (1)
53 - Higbee (1) 128 - Spruce Creek Fly In (1)
54 - Higbees (1) 129 - St Andrews (1)
55 - Highland (1) 130 - Sunny Pines (1)
56 - Highland Park (8) 131 - Sunnyland Park (2)
57 - Highland Terrace (2) 132 - Sunnyside (1)
58 - Highridge Estates (4) 133 - Sunset Pines (8)
59 - Hillcrest (5) 134 - Tanglewood Court (1)
60 - Hillcrest Homesites (3) 135 - Temko (1)
61 - Hillside (3) 136 - Thompson (1)
62 - Holloway Place (1) 137 - Tuscany Woods (2)
63 - Holly Park (1) 138 - Tuscawilla Highlands (3)
64 - Homeland (1) 139 - Virginia Park (4)
65 - Idlewild (2) 140 - Walker Terrace (1)
66 - Indigo (25) 141 - Westwood Heights (3)
67 - June Terrace (1) 142 - Wetherby (1)
68 - Kahnway (4) 143 - Whanorsham (5)
69 - Kingston (6) 144 - Whispering Oaks (2)
70 - Kingston Park (1) 145 - Williams (1)
71 - Lake Ellabella (2) 146 - Winston Park (1)
72 - Lakewood (4) 147 - Woodcliff Estates (1)
73 - Little Venice (1) 148 - Wright (1)
74 - Loudel (1) 149 - Yorktowne Estate (1)
75 - Lpga (37)  

MLS Real Estate Listings in Other Cities



Data provided is deemed reliable but is not guaranteed.
Copyright © 2009 - Executive Realty Group, Inc. - All Rights Reserved.
Designed & Hosted by Networking Magic