MLS Real Estate Listings by City

1 - Alachua (2) 22 - Melbourne (1)
2 - Anna Maria (1) 23 - New Smyrna Beach (414)
3 - Astor (11) 24 - Oak Hill (11)
4 - Bevery Beach (1) 25 - Orange City (15)
5 - Bunnell (9) 26 - Orlando (3)
6 - Cape Coral (1) 27 - Ormond Beach (911)
7 - Crescent City (2) 28 - Ormond-by-the-Sea (55)
8 - Daytona Beach (956) 29 - Osteen (4)
9 - Daytona Beach Shores (345) 30 - Other (9)
10 - DeBary (9) 31 - Oviedo (1)
11 - DeLand (80) 32 - Palm Coast (162)
12 - DeLeon Springs (12) 33 - Panama City Beach (1)
13 - Deltona (55) 34 - Pierson (12)
14 - Edgewater (165) 35 - Ponce Inlet (165)
15 - Flagler Beach (63) 36 - Port Orange (612)
16 - Fort Pierce (1) 37 - Sanford (1)
17 - Gainesville (1) 38 - Seville (5)
18 - Holly Hill (136) 39 - South Daytona (141)
19 - Hollywood (1) 40 - St. Augustine (3)
20 - Jacksonville (1) 41 - Wilbur-by-the-Sea (7)
21 - Lake Helen (3)  


Data provided is deemed reliable but is not guaranteed.
Copyright © 2009 - Executive Realty Group, Inc. - All Rights Reserved.
Designed & Hosted by Networking Magic