MLS Real Estate Listings by City

1 - Altamonte Springs (2) 20 - New Smyrna Beach (343)
2 - Astor (14) 21 - Oak Hill (8)
3 - Barberville (1) 22 - Orange City (9)
4 - Beverly Beach (1) 23 - Orange Park (1)
5 - Bunnell (16) 24 - Ormond Beach (691)
6 - Clearwater (1) 25 - Ormond-by-the-Sea (25)
7 - Cudjoe Key (1) 26 - Other (14)
8 - Daytona Beach (661) 27 - Palm Coast (105)
9 - Daytona Beach Shores (374) 28 - Pembroke Pines (1)
10 - DeBary (3) 29 - Pierson (6)
11 - DeLand (45) 30 - Ponce Inlet (137)
12 - DeLeon Springs (13) 31 - Port Orange (439)
13 - Deltona (21) 32 - Sanford (4)
14 - Edgewater (114) 33 - Seville (5)
15 - Flagler Beach (51) 34 - South Daytona (104)
16 - Fort Lauderdale (1) 35 - St. Augustine (3)
17 - Holly Hill (104) 36 - Titusville (2)
18 - Lake Mary (1) 37 - Wilbur-by-the-Sea (7)
19 - Miami (1)  


Data provided is deemed reliable but is not guaranteed.
Copyright © 2009 - Executive Realty Group, Inc. - All Rights Reserved.
Designed & Hosted by Networking Magic